
| Stock Information | |
| Last: | 0.09 |
| Change: | +0.015/(+20.00%) |
| Volume: | 40000 |
| Ask: | 0.09 |
| Bid: | 0.07 |
| Mar 09, 2010 Time 1:44pm | |

Tiex Inc Capital Stock
Common Shares Issued and Outstanding:
23,547,793
Price Expiry Date
Stock Options:
Granted May 20, 2008 954,844 $0.18 20-May-13
Granted July 2, 2009 560,000 $0.18 1-Jul-14
Granted Nov 18, 2009 25,000 $0.18 17-Nov-14
Granted Nov 20, 2009 150,000 $0.18 19-Nov-14
1,689,844
Agent's Options:
May 21, 2008 444,444 $0.45 20-May-10
Warrants:
May 21, 2008 2,224,779 $0.70 20-May-10
Nov 24, 2009 1,412,500 $0.15 23-Nov-11
Nov 26, 2009 208,000 $0.15 25-Nov-11
Nov 27, 2009 358,666 $0.15 6-Nov-11
Nov 24, 2009 200,000 $0.20/$0.25 23-Nov-10/23-Nov-11
Total Diluted:
30,086,026
