Create your PDF Tiex report
Newsletter Signup
| Stock Information |
| Last: |
0.07 |
| Change: |
-0.01/(-12.50%) |
| Volume: |
108300 |
| Ask: |
0.08 |
| Bid: |
0.075 |
| Feb 03, 2012 Time 1:28pm |
Stock Information > Tiex Inc. Capital Stock
| Common shares issued and outstanding: 46,329,480 |
| | Price | Expiry Date |
| Stock Options: |
| Granted May 20, 2008 | 604,844 | $0.18 | 19-May-13 |
| Granted July 2, 2009 | 200,000 | $0.18 | 01-Jul-14 |
| Granted Nov 18, 2009 | 25,000 | $0.18 | 17-Nov-14 |
| Granted June 16, 2010 | 200,000 | $0.18 | 15-Jun-15 |
| Granted Nov. 8, 2010 | 500,000 | $0.18 | 07-Nov-15 |
| Granted Jan. 21, 2011 | 392,498 | $0.18 | 20-Jan-16 |
| Granted Jan. 21, 2011 | 200,000 | $0.18 | 20-Jan-16 |
| Granted Jan. 21, 2011 | 200,000 | $0.18 | 20-Jan-16 |
| Granted Jan. 21, 2011 | 250,000 | $0.18 | 20-Jan-16 |
| Granted Feb. 3, 2011 | 107,502 | $0.18 | 02-Feb-16 |
| Granted May 19, 2011 | 200,000 | $0.18 | 18-May-16 |
| Granted Jan. 6, 2012 | 1,000,000 | $0.12 | 05-Jan-17 |
| | Sub-Total: 3,879,844 |
| Warrants: |
| May 12 - 2011 | 801,580 | $0.25 | 11-May-12 |
| July 26 - 2011 | 3,237,761 | $0.15 | 25-July-13 |
| Dec. 28- 2011 | 4,104,000 | $0.15 | 27-Dec-13 |
| Dec. 28- 2011 | 801,334 | $0.17 | 27-Dec-13 |
| | Sub-Total: 8,944,675 |
Purchase Options: | |
July 26-2011 | 415,104 | $0.11 | 25-Jul-13 |
Purchase Options Warrants: | |
July 26-2011 | 226,642 | $0.15 | 25-Jul-13 |
| Total Diluted: | 59,795,745 |