Create your PDF Tiex report
Newsletter Signup
| Stock Information |
| Last: |
0.035 |
| Change: |
0.00/(0.00%) |
| Volume: |
0 |
| Ask: |
0.045 |
| Bid: |
0.035 |
| Aug 31, 2010 Time 1:04pm |
Properties > Cariboo Gold Field Projects > Drill Assay Results
| Gold Creek Project |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-01 | Mineralized Zone | 10.34 | 96.02 | 85.68 | 0.551 |
| | Enriched | 10.34 | 70.1 | 59.76 | 0.736 |
| | Includes | 22.34 | 34.48 | 12.14 | 1.401 |
| | Includes | 64.01 | 70.1 | 6.09 | 2.615 |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-02 | Mineralized Zone | 4.57 | 104.55 | 99.98 | 0.305 |
| | Enriched | 30.33 | 89.31 | 58.98 | 0.428 |
| | Includes | 34.9 | 35.97 | 1.07 | 6.04 |
| | Includes | 50.9 | 52.73 | 1.83 | 2.56 |
| | Includes | 61.42 | 62.18 | 0.76 | 1.6 |
| | Includes | 83.21 | 84.24 | 1.03 | 1.6 |
| Diamond Drilling - Drill Cutting Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-02 | Mineralized Zone | 4.57 | 107.59 | 103.02 | 1.606 |
| | Enriched | 4.57 | 104.54 | 99.97 | 1.643 |
| | Includes | 24.38 | 89.31 | 64.93 | 2.375 |
| | Includes | 36.88 | 49.07 | 12.19 | 7.372 |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-03 | Mineralized Zone | 2.74 | 67.67 | 64.93 | 0.272 |
| | Enriched | 9.75 | 65.53 | 55.78 | 0.303 |
| | Includes | 11.13 | 12.5 | 1.37 | 2.76 |
| | Includes | 16.15 | 16.76 | 0.61 | 1.47 |
| | Includes | 45.62 | 46.63 | 1.01 | 1.69 |
| | Includes | 57.2 | 58.01 | 0.81 | 1.07 |
| | Includes | 64.16 | 65.53 | 1.37 | 1.144 |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-04 | Mineralized Zone | 7.01 | 81.69 | 74.68 | 0.411 |
| | Enriched | 33.53 | 49.07 | 15.14 | 0.43 |
| | Includes | 41.45 | 42.06 | 0.61 | 2.74 |
| | Enriched | 54.45 | 81.69 | 27.24 | 0.75 |
| | Includes | 63.7 | 73 | 9.3 | 1.185 |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-05 | Mineralized Zone | 6.1 | 108.2 | 102.1 | 0.324 |
| | Enriched | 6.1 | 58.53 | 52.43 | 0.463 |
| | Includes | 9.75 | 11.79 | 2.04 | 3.21 |
| | Includes | 19.66 | 21.95 | 2.29 | 1.399 |
| | Includes | 45.11 | 46.03 | 0.92 | 1.45 |
| | Includes | 50.75 | 51.82 | 1.07 | 2.22 |
| | Enriched | 90.53 | 108.2 | 17.67 | 0.394 |
| | Includes | 101.8 | 103.64 | 1.84 | 1.425 |
| | Includes | 106.23 | 107.29 | 1.06 | 1.32 |
| Diamond Drilling Assay Results |
| Drill Hole ID | Interval | From (m) | To (m) | Length (m) | Au (g/t) |
| GC08-06 | Mineralized Zone | 24.69 | 263.07 | 238.38 | 0.24 |
| | Includes | 24.69 | 25.76 | 1.07 | 3.17 |
| | Enriched | 85.04 | 157.58 | 72.54 | 0.405 |
| | Includes | 85.04 | 86.56 | 1.52 | 3.56 |
| | Includes | 99.67 | 101.5 | 1.83 | 5.46 |
| | Includes | 108.81 | 110.34 | 1.53 | 1.42 |
| | Includes | 138.99 | 140.51 | 1.52 | 0.99 |
| | Includes | 156.45 | 157.58 | 1.13 | 1.87 |
| | Includes | 250.89 | 252.42 | 1.53 | 1.06 |
| | Includes | 261.54 | 263.07 | 1.53 | 2.61 |